Products
Contact Us
- Contact Person : Ms. bi xiumei
- Company Name : Hebei Green Photoelectric Technology Co., Ltd.
- Tel : 86-0312-3171222
- Fax : 86-0312-3171222
- Address : Hebei,Baoding,No.18, Xinyuan Industrial District, Baoman Road , Baoding City ,Hebei Province,China.
- Country/Region : China
- Zip : 071051
2010 New led Solar lamp
Product Detailed
Related Categories:Other Lights & Lighting Products
led Solar lamp
SOLAR LAMP\LED LAMP
ROAD LAMP\LED ROAD LAMP
CE&ROHS&IEC&ISO CERTIFICATIONS
2010
led Solar lampSOLAR LAMP\LED LAMPROAD LAMP\LED ROAD LAMPCE&ROHS&IEC&ISO CERTIFICATIONS
Solar light
High power LED Street Light
Solar LED Street Light
This is Hebei Green Photoelectric Technology Co.,Ltd.
We are a large prefessional manufacturer in China.
We mainly produce LED Street Light.
Well,let me introduce:
1.led street light E40 28W2.led street light GLC-LD01(Two modules) 28W,40W,48W,56W3.led street light GLC-LD02(Four modules) 80W,96W,112W4.led street light GLC-LD03(Six modules) 120W,144W,168W5.led street light GLC-LD04(Eight modules) 192W
LED street light Products specs.
Product Specifications | |||||||||||
Model | GLC-LD01 | GLC-LD02 | GLC-LD03 | ||||||||
Specifications | 558×285×80(mm) | 709×285×80(mm) | 860×285×80(mm) | ||||||||
Net Weight | 6.9kg | 9kg | 10kg | ||||||||
LED Total Power | 40W | 48W | 56W | 80W | 96W | 112W | 120W | 144W | 168W | ||
Input Total Power | 44W | 52W | 64W | 92W | 110W | 131W | 134W | 166W | 196W | ||
Illuminance(LUX) Vertical | 6m | 20.5 | 23 | 28 | 42.6 | 52 | |||||
8m | 11 | 13.2 | 16 | 23.5 | 26 | 34 | 37.3 | 44.5 | 54 | ||
10m | 7 | 7.5 | 11 | 14.5 | 16 | 22 | 23 | 25.5 | 35 | ||
12m | 12 | 14.3 | 15 | 16 | 186.4 | 22 | |||||
14m | 13 | 13.5 | 16.4 | 18 | |||||||
Luminous Flux(lm) | 3232 | 3880 | 4525 | 6218 | 7461 | 8705 | 9068 | 10882 | 12696 | ||
Illuminated Area | 6 meters26×12 | 8meters36×14 | 10meters42×16 | 12meters48×18 | |||||||
Input Voltage | AC84V-264VDC9V-30V | ||||||||||
Illuminance uniformity | >0.6 | ||||||||||
Power efficiency | ≥92% | ||||||||||
Current | Single 325mA | ||||||||||
LEDSingle Power | 1W | ||||||||||
Color Temperature | 3000K4500KWarm white,5500K-6500K(white) | ||||||||||
LEDSingle efficiency | ≥90LM/W | ||||||||||
Lamp Temperature | <50 | ||||||||||
Idemitsu Perspective | Horizontal140Vertical77 | ||||||||||
Efficiency | >90% | ||||||||||
Power Factor | 0.99 | ||||||||||
Protection Grade | IP65 | ||||||||||
Facula Shape | ZosterFacula |
Sincerely hope to cooperate!
Sunny
2010 New led Solar lamp